<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.policyalternatives.ca/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.policyalternatives.ca/news-research/parental-rights-and-school-boards-as-contested-spaces-in-manitoba/</loc>
		<lastmod>2026-03-03T16:43:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2025/08/parental-rights-as-contested-spaces-header-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/difficult-knowledge-understanding-parental-rights-and-anti-sogi-mobilization-among-sinophone-canadian-parents-in-metro-vancouver/</loc>
		<lastmod>2026-03-03T16:44:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2025/08/difficult-knowledge-header-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/manosphere-in-the-classroom/</loc>
		<lastmod>2026-03-03T16:45:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2025/08/mansphere-header-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/language-matters-framing-of-family-vilifying-gender-and-reshaping-public-education/</loc>
		<lastmod>2026-03-03T16:45:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2025/08/language-matters-header-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/it-was-the-best-of-times-tracing-the-roots-of-the-parental-rights-movement/</loc>
		<lastmod>2026-03-03T16:46:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2025/08/do-you-know-where-your-kids-are-header-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/the-widening-gap-gender-segregation-and-job-polarization-in-the-post-pandemic-labour-market/</loc>
		<lastmod>2026-03-03T16:47:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2025/12/iStock-1402669269-html-header-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/ns-budget-2026-2027-misses-the-mark/</loc>
		<lastmod>2026-03-05T18:00:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/02/NS-legislature-header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/will-canada-govern-ai-for-the-public-good/</loc>
		<lastmod>2026-03-06T13:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/2026.03-Beyond-the-AI-Race.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/theres-a-long-way-to-go-to-closing-the-gender-pay-gap-in-canada/</loc>
		<lastmod>2026-03-06T13:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/2026.03.05-IWD-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/canada-must-strengthen-its-china-ev-deal-to-protect-autoworkers/</loc>
		<lastmod>2026-03-09T21:36:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/02/2026.02.12-ChinaEVdeal-3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/patients-or-profits-first/</loc>
		<lastmod>2026-03-10T17:55:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/2026.03.10-SaskatchewanHealthProfits.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/arts-and-culture-nova-scotias-undervalued-public-good/</loc>
		<lastmod>2026-03-10T19:19:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/Mar-10-Arts-budget-article.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/low-income-senior-renters-cant-age-in-place-in-winnipeg/</loc>
		<lastmod>2026-03-12T19:26:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/Living-Wage-update-2025-8.5-x-11-inch-1900-x-1000-px-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/mexicos-cusma-consultations-show-alignments-with-canada/</loc>
		<lastmod>2026-03-13T12:52:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/20206.03.12-CUSMA-review.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/deaths-following-paid-plasma-donations-demand-inquiry/</loc>
		<lastmod>2026-03-16T15:33:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/2026.03.13-WinnipegHealth-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/unpacking-albertas-anti-immigrant-and-anti-constitutional-referendums/</loc>
		<lastmod>2026-03-16T15:36:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/2026.03.03-Unpacking-Albertas-Referendum.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/is-the-u-s-coming-for-canadas-dairy-supply-management/</loc>
		<lastmod>2026-03-16T15:37:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/2026.03.03-DairyDilema.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/world-trade-organization-strikes-down-climate-industrial-strategy-again/</loc>
		<lastmod>2026-03-16T15:37:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/2026.02.27-World-Trade-Organization.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/the-case-for-a-wealth-tax-is-stronger-than-ever-in-canada/</loc>
		<lastmod>2026-03-16T15:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/02/2026.02.27-The-case-for-a-wealth-tax-is-stronger-than-ever-in-Canada.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/provincial-budget-does-little-to-address-alberta-health-care-chaos/</loc>
		<lastmod>2026-03-16T15:39:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/02/2026.02.26-AlbertaBudget.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/u-s-supreme-court-complicates-but-does-not-end-trumps-trade-war/</loc>
		<lastmod>2026-03-16T15:39:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/02/2026.02.20-CUSMA.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/budget-cuts-are-about-to-wreck-canadas-immigration-system/</loc>
		<lastmod>2026-03-17T16:08:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/2026.02.25-IRCC-disaster-in-the-making.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/adult-basic-education-keeps-youth-out-of-crime/</loc>
		<lastmod>2026-03-18T03:04:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2025/11/Image-for-website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/the-benefits-of-this-program-outweigh-the-costs/</loc>
		<lastmod>2026-03-18T03:04:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2025/12/Adult-Ed-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/so-youre-getting-a-data-centre-heres-what-to-know/</loc>
		<lastmod>2026-03-18T21:15:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/02/2026.02.17-DataCentre-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/cruel-and-unnecessary-punishment-asylum-seekers-will-foot-half-of-departments-cost-cutting-blitz/</loc>
		<lastmod>2026-03-18T21:15:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/02/2026.02.12-CarneyCuts-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/send-canadian-oil-to-cuba/</loc>
		<lastmod>2026-03-18T21:16:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/02/2026.02.12-Blog-Cuba-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/lontario-a-besoin-dun-plan-pour-recruter-des-enseignantes-et-des-enseignants/</loc>
		<lastmod>2026-03-18T21:21:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2025/12/iStock-2203067575-modified-f6575801-c72c-43f1-af6d-f12ee5c514b9-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/ontario-needs-a-teacher-recruitment-plan/</loc>
		<lastmod>2026-03-18T21:21:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2025/11/2025.11.26-Blog-Teachershortages-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/the-buy-ontario-act-is-a-rebrand-with-little-new-to-offer/</loc>
		<lastmod>2026-03-18T21:21:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2025/11/iStock-150915075-modified-416e1f19-549c-48b4-be04-507f94c24273-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/ontario-students-need-smaller-classes-not-another-eqao-review/</loc>
		<lastmod>2026-03-18T21:22:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/2026.03.05-OntarioEdu.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/ontario-government-shows-up-late-and-brings-little-to-post-secondary-education-crisis/</loc>
		<lastmod>2026-03-18T21:22:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/02/2026.02.12-Rapid-response-Edu-Ontario.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/in-ontario-its-a-time-of-plenty-for-private-health-care-while-public-hospitals-starve/</loc>
		<lastmod>2026-03-18T21:22:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/01/2026.01.28-Blog-Healthcare.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/creating-safe-and-inclusive-schools-in-ontario/</loc>
		<lastmod>2026-03-18T21:24:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2025/12/2025.12.02-blogs-inclusiveschools-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/kicking-away-the-ladder-the-true-cost-of-changes-to-the-ontario-student-assistance-program/</loc>
		<lastmod>2026-03-19T14:03:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/Kicking-away-the-ladder-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/saskatchewan-budget-2026-failure-to-protect/</loc>
		<lastmod>2026-03-20T15:01:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/2026.03.18-Sask-Budget-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/les-eleves-de-lontario-ont-besoin-de-classes-plus-petites-et-non-pas-dun-autre-examen-de-loqre/</loc>
		<lastmod>2026-03-20T15:10:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/2026.03.05-OntarioEdu.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/do-trade-deals-put-public-health-care-up-for-sale/</loc>
		<lastmod>2026-03-23T13:45:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/2026.03.20-Do-trade-deals-put-public-health-care-up-for-sale-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/manitoba-budget-2026/</loc>
		<lastmod>2026-03-25T15:10:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/CCPA-website-header-image-correct-size-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/canadas-ev-shift-is-stuck-between-a-rock-and-a-hard-place/</loc>
		<lastmod>2026-03-26T13:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/iStock-2181959328-modified-e0740469-ec8a-403c-adf4-09226b8679e0-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/ai-data-centres-from-boom-to-backlash/</loc>
		<lastmod>2026-03-26T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/2026.03.25.AI-data-centres.-From-boom-to-backlash-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/contradictions-in-care-labour-conditions-conflicting-values-and-crisis-in-child-protection-social-work-in-nova-scotia/</loc>
		<lastmod>2026-03-26T19:10:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2024/12/Untitled-design.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/ontario-is-underfunding-public-health-care-and-private-health-care-is-the-beneficiary/</loc>
		<lastmod>2026-03-27T15:52:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/Ontario-Health-care-in-shambles.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/vitals-check-restoring-provincial-health-spending-in-manitoba/</loc>
		<lastmod>2026-03-27T16:15:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/vitals-check-header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/critical-minerals-strategy-is-going-down-a-cynical-road/</loc>
		<lastmod>2026-03-27T23:39:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/2026.03.20-Critical-Minerals.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/solidarity-philanthropy-changing-how-we-give-to-support-social-change/</loc>
		<lastmod>2026-04-01T04:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/04/iStock-radical-solidarityjpg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/extreme-wealth-time-to-change-the-rules-of-the-game/</loc>
		<lastmod>2026-04-01T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2025/09/Untitled-11.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/exposing-the-myth-of-meritocracy/</loc>
		<lastmod>2026-04-01T04:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/04/2026.03.31-Monitor-Exposing-the-Myth.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/digital-divide-splits-another-wto-ministerial/</loc>
		<lastmod>2026-03-31T18:24:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/2026.03.31-Digital-divide-splits-another-WTO-ministerial.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/trumps-war-on-canadian-cultural-policy/</loc>
		<lastmod>2026-04-01T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/2026.03.31-Trumps-war-on-Canadian-cultural-policy-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/money-stories/</loc>
		<lastmod>2026-04-01T15:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/04/iStock-money-stories.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/the-1-trillion-question-why-we-are-asking-you-to-tax-our-inheritance/</loc>
		<lastmod>2026-04-01T15:33:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/04/2026.03.31-Monitor-Trillion-dollar-question.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/extreme-wealth-is-deactivating-our-democracy/</loc>
		<lastmod>2026-04-01T15:35:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/04/iStock-democracy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/the-monitor-spring-2026/</loc>
		<lastmod>2026-04-01T15:37:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/04/ccpa-monitor-spring-2026-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/press-release-minimum-wage-in-atlantic-canada-is-rising-but-it-is-still-not-enough-communique-de-presse-le-salaire-minimum-augmente-dans-les-provinces-de-latlantique-mais-il-d/</loc>
		<lastmod>2026-04-02T12:29:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/Atlantic-canada-minimum-wage-header.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/5-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/10-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/risking-the-loss-of-critical-ideas-and-diverse-voices-nova-scotia-book-publishers-facing-unprecedented-instability/</loc>
		<lastmod>2026-04-08T15:32:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/04/Apr-1-publishing-article-header.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/04/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/04/2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/04/3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/04/4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/04/5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/the-2026-ontario-budget-neglects-core-provincial-responsibilities/</loc>
		<lastmod>2026-04-08T23:13:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/20206.03.26-Ontario-Budget-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/nova-scotia-risks-the-loss-of-local-stories-and-diverse-voices-with-cuts-to-publishing-industry/</loc>
		<lastmod>2026-04-08T23:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/04/Apr-1-publishing-article-header-press-release.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/income-splitting-is-a-tax-gift-to-canada-s-rich-study/</loc>
		<lastmod>2026-04-09T15:15:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/what-happens-to-data-centres-when-the-ai-bubble-pops/</loc>
		<lastmod>2026-04-10T13:58:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/04/iStock-1307073611-modified-772f08f1-0f6e-4647-98e4-0891939c6f43-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/2025-ccpa-nova-scotia-annual-report/</loc>
		<lastmod>2026-04-10T17:53:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/02/2025-CCPA-NS-Annual-Report-header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/what-the-2025-living-wage-rates-reveal/</loc>
		<lastmod>2026-04-12T23:18:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2025/08/Living-Wage-cover-page-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2025/08/3.2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2025/08/2.2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/lifting-the-bottom-building-a-fair-economy-for-all-workers-in-nova-scotia/</loc>
		<lastmod>2026-04-12T23:18:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2025/12/Untitled-design-13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/who-really-benefits-from-nova-scotias-tax-cuts/</loc>
		<lastmod>2026-04-12T23:19:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/03/Tax-Cuts-header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/2025-living-wages-for-newfoundland-and-labrador-nova-scotia-and-prince-edward-island-too-many-workers-struggle-to-make-ends-meet/</loc>
		<lastmod>2026-04-12T23:19:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2025/08/Living-Wages-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/2024-manitoba-living-wage-update/</loc>
		<lastmod>2026-04-13T00:11:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2024/12/Evergreen-Manitoba-13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/the-hollowing-out-of-public-postsecondary-education-what-do-we-have-to-lose/</loc>
		<lastmod>2026-04-13T23:02:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/04/Hollowing-out-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/what-if-we-viewed-tax-time-as-a-harvest-festival/</loc>
		<lastmod>2026-04-13T23:04:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/04/iStock-taxes-as-harvest-festival.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/stephen-lewis-a-life-well-lived/</loc>
		<lastmod>2026-04-14T12:38:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/04/60fa85c5-eee0-4ae6-ae4a-9819e59f4250.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.policyalternatives.ca/news-research/when-violence-is-the-system-speaking-what-ontarios-schools-are-telling-us/</loc>
		<lastmod>2026-04-14T18:52:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.policyalternatives.ca/wp-content/uploads/2026/04/School-violence-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
